Commodum nostrum
Nostrum negotium genus est Manufacturer & Trading Societas ac chart infra chart nostra capacitas productio et machinatio
| 1.Production Capacity | ||||||
| Product Name | Production Line Capacity | Unitates ipsa producta (Previous Year) | ||||
| Foedus Pulvis Casus | (CXX) fragmina Per mense | 6000000 Pieces | ||||
| Oculi umbra Case | (CXX) fragmina Per mense | 6000000 Pieces | ||||
| Case solve pulveris | (X) fragmina Per mense | 5000000 Pieces | ||||
| Lipstick Tube | (X) fragmina Per mense | 5000000 Pieces | ||||
| Labrum Glossae Tube | (X) fragmina Per mense | 5000000 Pieces | ||||
| 2. Productio Machinery | ||||||
| Nomen machina | Brand & Model No. | quantitas | Numerus Years (s) Used | Conditio | ||
| Color Mixta Machina | SHIYE/50E | 19 | 1/6 | Iucundus | ||
| Iniectio Apparatus 1 | SUNBUN/1380J6 | 31 | 1/3 | Iucundus | ||
| Iniectio Machina 2 | HAITIAN/PL1600J | 28 | 1/4 | Iucundus | ||
| Semi-automaticum Silius Italicus Apparatus excudendi | LUEN HOP/SYK1 | 26 | 5 | Iucundus | ||
| Silius Italicus Typographia Machina | Nulla Information | 1 | 2 | Iucundus | ||
| Semi-Automatic Double Color Silius Typographia Machina | SHENFA | 2 | 1 | Iucundus | ||
| Hot Machina Stamping | Nulla Information | 12 | 4 | Iucundus | ||
| 3D Typographia Machina | Nulla Information | 7 | 3 | Iucundus | ||
| Machina molentis | YINGDA | 61 | 1/3 | Iucundus | ||
| Apparatus Ultrasonic | XIEYOU | 8 | 3 | Iucundus | ||
| Machina automatica Ultrasonic | QUANSHIDA | 1 | 1 | Iucundus | ||
| dispensatio roboti Dispensator | Nulla Information | 8 | 4 | Iucundus | ||
| Blunt Nail Machine | Nulla Information | 10 | 4 | Iucundus | ||
| Lorem Concurrentes Peniculus Rod Machina | HONGHAODA | 2 | 1 | Iucundus | ||
| 3.Testing Machinery | ||||||
| Nomen machina | Brand & Model No. | quantitas | Numerus Years (s) Used | Conditio | ||
| Air ultrices Detector | Nulla Information | 1 | 1 | Iucundus | ||
| Siccatio Box | Nulla Information | 1 | 1 | Iucundus | ||
| Testis Machina distrahentes | Nulla Information | 1 | 1 | Iucundus | ||
| Uter Cap Torque Tester | Nulla Information | 1 | 1 | Iucundus | ||


